SNACKS & PIZZAS
Onion Rings

| Unit of Measure | 450 g |
| Barcode | 8697343650027 |
| Package Barcode | 0869734367508 |
| Number of Bags per Parcel | 12 Pieces |
| Stacked Package | 9 |
| Shelf Life | 2 Years |
| Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Gourmet Pizza Mexican

| Unit of Measure | 450 g |
| Barcode | 8697343727491 |
| Package Barcode | 0869734375499 |
| Number of Bags per Parcel | 6 Pieces |
| Stacked Package | 7 |
| Shelf Life | 1 Years |
| Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Gourmet Pizza With Soudjouk

| Unit of Measure | 450 g |
| Barcode | 8697343727453 |
| Package Barcode | 0869734375500 |
| Number of Bags per Parcel | 6 Pieces |
| Stacked Package | 7 |
| Shelf Life | 1 Years |
| Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Pizza Menu

| Unit of Measure | 685 g |
| Barcode | 8697343727477 |
| Package Barcode | 0869734375497 |
| Number of Bags per Parcel | 5 Pieces |
| Stacked Package | 9 |
| Shelf Life | 1 Years |
| Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Mixed Pizza

| Unit of Measure | 4*200 g |
| Barcode | 8697343727460 |
| Package Barcode | 0869734375496 |
| Number of Bags per Parcel | 4 Pieces |
| Stacked Package | 12 |
| Shelf Life | 1 Years |
| Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
