CHEESECAKE
Pumpkin Cheesecake

| Slices | 10 Pieces |
| Slices Weight | 160 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 2 Hours |
| Shelf Life (4c) | 60 Hours |
| Shelf Life (-18c) | 1 Year |
Heart Shaped Raspberry Cheesecake

| Slices | 9 Pieces |
| Slices Weight | 80 g |
| Number of Products in Pallets | 240 |
| Thawing (4c) | 2 Hours |
| Shelf Life (4c) | 60 Hours |
| Shelf Life (-18c) | 1 Year |
Basque Cheesecake

| Slices | 10 Pieces |
| Slices Weight | 145 g |
| Number of Products in Pallets | 240 |
| Thawing (4c) | 2 Hours |
| Shelf Life (4c) | 60 Hours |
| Shelf Life (-18c) | 1 Year |
Raspberry Cheesecake

| Slices | 10 Pieces |
| Slices Weight | 160 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 2 Hours |
| Shelf Life (4c) | 60 Hours |
| Shelf Life (-18c) | 1 Year |
Lemon Cheesecake

| Slices | 10 Slices |
| Slices Weight | 160 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 2 Hours |
| Shelf Life (4c) | 60 Hours |
| Shelf Life (-18c) | 1 Year |
Horeca Heart Shaped Lemon Cold Cheesecake
![]()
| Slices | 30 Pieces |
| Slices Weight | 50 g |
| Number of Products in Pallets | 96 |
| Thawing (4c) | 45 min |
| Shelf Life (4c) | 12 Hours |
| Shelf Life (-18c) | 1 Year |
Horeca Heart Shaped Raspberry Cold Cheesecake
![]()
| Slices | 30 Pieces |
| Slices Weight | 50 g |
| Number of Products in Pallets | 96 |
| Thawing (4c) | 45 min |
| Shelf Life (4c) | 12 Hours |
| Shelf Life (-18c) | 1 Year |
Horeca Lemon Cheesecake
![]()
| Slices | 15 Pieces |
| Slices Weight | 50 g |
| Number of Products in Pallets | 96 |
| Thawing (4c) | 45 min |
| Shelf Life (4c) | 12 Hours |
| Shelf Life (-18c) | 1 Year |
Horeca Raspberry Cheesecake
![]()
| Slices | 15 Pieces |
| Slices Weight | 50 g |
| Number of Products in Pallets | 96 |
| Thawing (4c) | 45 min |
| Shelf Life (4c) | 12 Hours |
| Shelf Life (-18c) | 1 Year |
