CAKES
Cake With Pistachio

| Slices | 10 Slices |
| Slices Weight | 125 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 3 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Devil’s Cake

| Slices | 10 Slices |
| Slices Weight | 130 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 2 hours |
| Shelf Life (4c) | 48 hours |
| Shelf Life (-18c) | 1 year |
Mono Cake With Raspberry and Chocolate

| Slices | 9 Slices |
| Slices Weight | 175 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 2 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Caramel Trilece

| Slices | 15 Slices |
| Slices Weight | 160 g |
| Number of Products in Pallets | 96 |
| Thawing (4c) | 2 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Latte Cake

| Slices | 10 Slices |
| Slices Weight | 120 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 4 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Mono Cake With Latte

| Slices | 9 Slices |
| Slices Weight | 150 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 2 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Mosaic Cake (with Chocolate Sauce)

| Slices | 16 Slices |
| Slices Weight | 135 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 1 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Mono Cake With Profiterole

| Slices | 9 Slices |
| Slices Weight | 175 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 2 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Profiterole Cake

| Slices | 10 Slices |
| Slices Weight | 160 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 4 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Tiramisu Square

| Slices | 9 Slices |
| Slices Weight | 110 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 3 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Black Forest Cake With Cherry

| Slices | 10 Slices |
| Slices Weight | 120 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 4 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Mono Mosaic Cake
![]()
| Slices | 30 Pieces |
| Slices Weight | 70 g |
| Number of Products in Pallets | 96 |
| Thawing (4c) | 30 min |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Spring Joy Red Velvet Cake
![]()
| Slices | 10 Slices |
| Slices Weight | 140 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 2 hours |
| Shelf Life (4c) | 48 hours |
| Shelf Life (-18c) | 1 year |
Ladyfinger Tiramisu
![]()
| Slices | 6 Slices |
| Slices Weight | 120 g |
| Number of Products in Pallets | 240 |
| Thawing (4c) | 1 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Pumpkin Cake
![]()
| Slices | 9 Slices |
| Slices Weight | 130 g |
| Number of Products in Pallets | 200 |
| Thawing (4c) | 2 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Blueberry Dome Cake
![]()
| Slices | 9 Slices |
| Slices Weight | 100 g |
| Number of Products in Pallets | 200 |
| Thawing (4c) | 1 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Marlenka
![]()
| Slices | 15 Slices |
| Slices Weight | 75 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 1 hours |
| Shelf Life (4c) | 48 hours |
| Shelf Life (-18c) | 1 year |
Cocoa Cream Bomb
![]()
| Slices | 16 Slices |
| Slices Weight | 50 g |
| Number of Products in Pallets | 96 |
| Thawing (4c) | 45 min |
| Shelf Life (4c) | 12 hours |
| Shelf Life (-18c) | 1 year |
Pineapple Almond Mono Cake
![]()
| Slices | 9 Slices |
| Slices Weight | 150 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 2 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Black Forest Sour Cherry Bar
![]()
| Slices | 12 Slices |
| Slices Weight | 180 g |
| Number of Products in Pallets | 144 |
| Thawing (4c) | 2 hours |
| Shelf Life (4c) | 60 hours |
| Shelf Life (-18c) | 1 year |
Magnolia
![]()
| Slices | 12 Slices |
| Slices Weight | 135 g |
| Number of Products in Pallets | 56 |
| Thawing (4c) | 3 hours |
| Shelf Life (4c) | 72 hours |
| Shelf Life (-18c) | 1 year |
Horeca Red Velvet Bar
![]()
| Slices | 30 Slices |
| Slices Weight | 50 g |
| Number of Products in Pallets | 96 |
| Thawing (4c) | 12 hours |
| Shelf Life (4c) | 45 min |
| Shelf Life (-18c) | 1 year |
Horeca Cocoa Red Velvet Bar
![]()
| Slices | 30 Slices |
| Slices Weight | 50 g |
| Number of Products in Pallets | 96 |
| Thawing (4c) | 45 min |
| Shelf Life (4c) | 12 hours |
| Shelf Life (-18c) | 1 year |
Horeca Cocoa Crumble Bar
![]()
| Slices | 30 Slices |
| Slices Weight | 50 g |
| Number of Products in Pallets | 96 |
| Thawing (4c) | 45 min |
| Shelf Life (4c) | 12 hours |
| Shelf Life (-18c) | 1 year |
