FURITS
Sour Cherry
Unit of Measure | 400 g |
Barcode | 8697343550167 |
Package Barcode | 0869734357516 |
Number of Bags per Parcel | 8 Pieces |
Stacked Package | 7 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Strawberry
Unit of Measure | 400 g |
Barcode | 8697343550150 |
Package Barcode | 0869734357515 |
Number of Bags per Parcel | 8 Pieces |
Stacked Package | 7 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Raspberry
Unit of Measure | 350 g |
Barcode | 8697343550136 |
Package Barcode | 0869734357513 |
Number of Bags per Parcel | 8 Pieces |
Stacked Package | 7 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |
Blackberry
Unit of Measure | 350 g |
Barcode | 8697343550143 |
Package Barcode | 0869734357514 |
Number of Bags per Parcel | 8 Pieces |
Stacked Package | 7 |
Shelf Life | 2 years |
Storage Conditions | 1 day in refrigerator (4°C) / 1 week in freezer (-6°C) / Until the expiry in deep freezer (-18°C) |