COATED PRODUCTS
Onion Ring
Packaging | Energy and Nutritional Facts | (100 g) |
6×1500 g | Energy | 236 kCal |
Fat | 12 g | |
Carbohydrate | 29 g | |
Protein | 3 g | |
Unit weight / 13-15 g | ||
Deep Friyer
180ºC 2.5 – 3 min |
Hashbrown
Packaging | Energy and Nutritional Facts | (100 g) |
6×1500 g | Energy | 129 kCal |
Fat | 5 g | |
Carbohydrate | 19.3 g | |
Protein | 1.6 g | |
Unit weight / 18-19g | ||
Oven
230°C 25-30 min |
Deep Friyer
175°C 2-2.5 min |
Coated Cheesy Sticks
Packaging | Energy and Nutritional Facts | (100 g) |
6×1500 g | Energy | 270 kCal |
Fat | 18 g | |
Carbohydrate | 14 g | |
Protein | 13 g | |
Unit weight / 19-21 g | ||
Deep Friyer
180ºC 2-2.5 min |
Potato Croquette Standart
Packaging | Energy and Nutritional Facts | (100 g) |
6×1500 g | Energy | 220 kCal |
Fat | 12 g | |
Carbohydrate | 25 g | |
Protein | 3 g | |
Unit weight / 35-37 g | ||
Deep Friyer
180ºC 3.5 – 4 min |